1 1 XPO Logistics Inc. 6,112 est 10,850 est -
2 2 UPS Supply Chain Solutions 4,750 est 9,814 est -
3 3 DHL Supply Chain 3,809 4,178 -
4 6 J.B. Hunt Transport Services 2,900 est 8,214 -
5 4 C.H. Robinson Worldwide 2,705 16,631 15,262
6 7 Ryder Supply Chain Solutions 2,636 3,731 -
7 5 Expeditors International of Washington 2,620 8,138 17,500
8 12 Penske Logistics 1,840 est 2,300 19,331
9 17 Lineage Logistics 1,837 - -
10 10 NFI 1,700 2,000 10,900
11 8 FedEx Logistics 1,625 est 3,170 est -
12 11 Kuehne + Nagel Inc. 1,579 6,634 14,466
13 23 Ingram Micro Commerce & Lifecycle Services 1,400 est 1,500 -
14 15 Geodis 1,319 2,139 13,549
15 13 Ceva Logistics 1,195 est 2,427 10,350
16 17 Schneider 1,180 est 2,711 -
17 9 Americold Logistics 1,158 1,595 11,000
18 14 Radial 1,082 - 4,914
19 17 Syncreon Holdings 1,050 est 1,165 -
20 16 DB Schenker USA 1,028 est 2,997 est 7,200
20 21 Werner Global Logistics 1,028 1,465 6,119
22 21 Ruan 900 est 957 5,700
23 22 Neovia Logistics 763 est 763 est -
24 25 Cardinal Logistics Holdings 718 805 4,245
25 29 Total Quality Logistics 683 3,643 5,500
26 25 APL Logistics 665 est 1,075 est 6,800
27 27 Universal Logistics Holdings 610 est 1,148 -
28 31 U.S. Xpress Enterprises 571 809 3,169
29 30 Saddle Creek Logistics Services 538 est 579 3,800
30 33 Hub Group 536 est 4,423 5,370
31 28 DSC Logistics 535 est 578 est -
32 26 Kenco Group 534 603 3,100
33 32 DSV Americas 522 est 2,358 -
34 35 Black Horse Carriers Inc. 491 491 3,438
35 36 TransGroup Global Logistics 460 est 1,005 1,449
36 39 Performance Team 456 456 1,750
37 34 Panalpina Inc. 435 2,596 -
38 40 Echo Global Logistics 420 2,440 2,321
38 42 Landstar System 420 est 2,542 est -
40 38 BDP International 379 1,552 -
41 50 Odyssey Logistics & Technology Corp. 365 1,018 2,400
42 41 Worldwide Express 360 1,650 -
43 - Covenant Transport Services 298 est 401 -
44 44 Visible Supply Chain Management 290 est 357 1,500
44 48 Toll Global Forwarding 290 est 1,475 est -
46 45 Cowan Logistics 281 est 426 1,445
47 46 Transplace Inc. 280 2,886 2,400
48 - Marten Transport 275 est 412 3,590
49 - Lazer Spot Inc. 256 262 2,555
50 - GlobalTranz Enterprises 245 1,384 853
Comments